Formula 1 Qualifying Odds 2012
Qualifying for any Formula 1 Grand Prix is absolutely vital for the drivers as they look to position themselves as close to the front of the grid as possible ahead of the big race. The pole position betting is a massively popular betting market for punters to get stuck into and we will be following it through each of the 20 races through the 2012 Formula 1 Season. The Qualifying session for any Grand Prix lasts for one hour which is split into three twenty minute sessions, the bottom few are eliminated at the end of each session leaving just ten drivers to fight for the pole position each weekend.
The Grand Prix Calendar is looking particularly exciting for 2012 with some qualifying sessons more important so the betting each weekend will be fascinating with plenty of value to be found as always.
F1 Pole Position Odds - Spanish Grand Prix
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton (McL) | - | - | - | 11/4 | - | 11/4 | - |
| Sebastian Vettel (Red) | - | - | - | 11/4 | - | 11/4 | - |
| Nico Rosberg (Mer) | - | - | - | 8 | - | 15/2 | - |
| Jenson Button (McL) | - | - | - | 8 | - | 11 | - |
| Kimi Raikkonen (Lot) | - | - | - | 8 | - | 8 | - |
| Mark Webber (Red) | - | - | - | 10 | - | 10 | - |
| Michael Schumacher (Mer) | - | - | - | 10 | - | 11 | - |
| Fernando Alonso (Fer) | - | - | - | 16 | - | 7 | - |
| Romain Grosjean (Lot) | - | - | - | 16 | - | 11 | - |
| Felipe Massa (Fer) | - | - | - | 100 | - | 50 | - |
| Sergio Perez (Sau) | - | - | - | 250 | - | 250 | - |
| Kamui Kobayashi (Sau) | - | - | - | 250 | - | 250 | - |
| Paul Di Resta (For) | - | - | - | 500 | - | 500 | - |
| Bruno Senna (Wil) | - | - | - | 500 | - | 500 | - |
| Daniel Ricciardo (Tor) | - | - | - | 500 | - | 500 | - |
| Jean-Eric Vergne (Tor) | - | - | - | 500 | - | 500 | - |
| Pastor Maldonado (Wil) | - | - | - | 500 | - | 500 | - |
| Nico Hulkenberg (For) | - | - | - | 500 | - | 500 | - |
| Heikki Kovalainen (Cth) | - | - | - | 2000 | - | 2000 | - |
| Vitaly Petrov (Cth) | - | - | - | 2000 | - | 2000 | - |
| Charles Pic (Mar) | - | - | - | 5000 | - | 5000 | - |
| Narain Karthikeyan (HRT) | - | - | - | 5000 | - | 5000 | - |
| Pedro de la Rosa (HRT) | - | - | - | 5000 | - | 5000 | - |
| Timo Glock (Mar) | - | - | - | 5000 | - | 5000 | - |
| Sebastian Vettel | 23/10 | |
| Lewis Hamilton | 5/2 | |
| Fernando Alonso | 4 | |
| Jenson Button | 6 | |
| Kimi Raikkonen | 7 | |
| Mark Webber | 18 | |
| Nico Rosberg | 20 | |
| Romain Grosjean | 33 | |
| Pastor Maldonado | 66 | |
| Michael Schumacher | 66 | |
| Sergio Perez | 300 |
- Spanish F1 Grand Prix Odds Hamilton Favourite as he Snatches Pole for McLaren
- Bahrain F1 Grand Prix Odds Vettel Back on Top for Red Bull
- Chinese F1 Grand Prix Odds Mercedes Secure Front Row Lock Out in Shanghai
- 2012 Malaysian F1 Grand Prix Odds Hamilton on Pole Again at Sepang for McLaren
- 2012 Australian F1 Grand Prix Odds Red Bulls Vettel Still the Man to Beat
- 2012 Formula One Betting Preview Vettel odds on for three in a row
- 2011 Brazilian F1 Grand Prix Red Bulls Vettel Storms to Record Breaking Pole
- Abu Dhabi F1 Grand Prix Odds Vettel Hot Favourite to Claim Pole and Win Race for Red Bull
















